Warwick
Warwick Market Report
$545,179
AVERAGE PRICE OF 376 HOMES$1,915,694
AVERAGE PRICE OF 18 MULTI-MILLION DOLLAR HOMES$719,224
AVERAGE PRICE OF 20 NEWLY BUILT HOMES$459,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$522,929
AVERAGE PRICE OF 29 HOMES WITH A POOL$401,886
AVERAGE PRICE OF 15 REDUCED PRICE HOMESAverage Home
Average Price | $545,179 |
Avg Bedrooms | 2.45 beds |
Avg Bathrooms | 1.27 baths |
Average Price by Bedrooms
1 bedroom | $306,395 |
2 bedrooms | $397,026 |
3 bedrooms | $655,558 |
4 bedrooms | $692,627 |
5 bedrooms | $585,094 |
Warwick Home Price Trends
5/2025 | 4/2025 | 3/2025 | 2/2025 | 1/2025 | |
---|---|---|---|---|---|
Total Listings | 338 | 311 | 261 | 256 | 251 |
Average Price | $549,262 | $549,398 | $558,067 | $554,101 | $569,411 |
Avg Price Change | -0.02% | -1.58% | +0.72% | -2.76% | +0.30% |
Median Price | $453,089 | $443,494 | $430,076 | $441,613 | $437,284 |
Med Price Change | +2.16% | +3.12% | -2.68% | +0.99% | +2.59% |
Avg Bedrooms | 2.02 beds | 1.71 beds | 1.47 beds | 1.54 beds | 1.66 beds |
Avg Bathrooms | 1 bath | 1.15 baths | 1.4 baths | 1.4 baths | 1.4 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Per Board Of Ed | 1 | $799,900 | 28 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 376 | $545,179 | 51 days |
Multi-Million Dollar Homes | 18 | $1,915,694 | 141 days |
Newly Built Homes | 20 | $719,224 | 28 days |
Distressed Homes | 1 | $459,900 | 265 days |
Homes with a Pool | 29 | $522,929 | 37 days |
Reduced Price Homes | 15 | $401,886 | 52 days |
Powered by
